| Must sell | That's | Each costs | They earn | Using | ||
| 145 | Self-pressed CDs | 4.8 | per day | $9.99 | $8 | |
| 155 | CD albums | 5.1 | per day | $9.99 | $7.5 | |
| 1,160 | Retail album CDs (high end royalty deal) | 1.6 | per hour | $9.99 | $1 | |
| 1,234 | Album downloads | 1.7 | per hour | $9.99 | $0.94 | |
| 1,568 | MP3 downloads | 2.1 | per hour | $0.99 | $0.74 | |
| 2,035 | MP3 downloads via iTunes | 2.8 | per hour | $0.99 | $0.57 | |
| 3,867 | Retail album CDs (low end royalty deal) | 5.3 | per hour | $0.99 | $0.3 | |
| 12,889 | Track downloads | 17.6 | per hour | $0.99 | $0.09 | |
| 232,000 | Free on demand streams | 5.3 | per minute | $fixed | $0.005 | |
| 527,273 | Streams | 12.0 | per minute | $fixed | $0.0022 | |
| 2,697,674 | Streams | 1.0 | per second | $fixed | $0.00043 | |
An attempt to increase the somewhat lacking information density of the otherwise very beautiful
http://www.informationisbeautiful.net/2010/how-much-do-music-artists-earn-online/.
View page source for the source code used to generate this table.